A record of all the college courses and tests I’ve taken from 2007 to 2017.
Since having graduated with an MS in CS from Cornell Tech, I’ve taken a total of 89 college-level courses starting from 2010.
To provide context, that’s about 30% more than the average master’s student will take, including undergrad courses.
Anyways, I value transparency and I could care less about formal education at this point, so here’s a record of all the courses and tests I’ve been through since 2007.
Courses
Course Name | Course # | Grade | Semester | Year | School |
---|---|---|---|---|---|
Conversations in the Studio | CS 5091 | PASS | Spring | 2017 | Cornell Tech |
Connective Media Systems and Tech | INFO 5302 | A+ | Spring | 2017 | Cornell Tech |
Design Thinking | NBAY 5180 | A- | Spring | 2017 | Cornell Tech |
Leadership for Studio | NBAY 6700 | A | Spring | 2017 | Cornell Tech |
Women in Leadership | NBAY 6130 | A | Spring | 2017 | Cornell Tech |
HCI and Design | CS 5682 | A | Spring | 2017 | Cornell Tech |
Product Management | CS 5093 | A | Spring | 2017 | Cornell Tech |
Privacy in the Digital Age | CS 5436 | A | Spring | 2017 | Cornell Tech |
Startup Studio | CS 5999 | A | Spring | 2017 | Cornell Tech |
Conversations in the Studio | CS 5091 | PASS | Fall | 2016 | Cornell Tech |
Security and Privacy Concepts in the Wild | CS 5435 | C | Fall | 2016 | Cornell Tech |
Business for Tech | NBAY 5500 | B | Fall | 2016 | Cornell Tech |
Intro to iOS Development | CS 2048 | AUDIT | Fall | 2016 | Cornell Tech |
Physical Computing | CS 5422 | A- | Fall | 2016 | Cornell Tech |
Startup Systems Design and Engineering | CS 5356 | A- | Fall | 2016 | Cornell Tech |
Product Studio | CS 5999 | A | Fall | 2016 | Cornell Tech |
Startup Ideas | CS 5092 | A | Fall | 2016 | Cornell Tech |
Leadership for Studio | NBAY 6700 | A | Fall | 2016 | Cornell Tech |
Special Topics: Cryptography | CSC 395 | B+ | Spring | 2016 | Hampton University |
Software Design and Development II | CSC 405 | B- | Spring | 2016 | Hampton University |
Organization of Programming Languages | CSC 308 | B | Spring | 2016 | Hampton University |
Intro to Computers | CSC 120 | A- | Spring | 2016 | Hampton University |
Intro to Physics II with Calculus | PHY 204 | A | Spring | 2016 | Hampton University |
Software Design and Development I | CSC 404 | B- | Fall | 2015 | Hampton University |
Mathematical Foundations | CSC 510 | B- | Fall | 2015 | Hampton University |
Intro to Physics II Lab | PHY 216 | B | Fall | 2015 | Hampton University |
Operating Systems I | CSC 301 | A- | Fall | 2015 | Hampton University |
Senior Seminar | CSC 425 | A | Fall | 2015 | Hampton University |
Databases | CSC 570 | A | Fall | 2015 | Hampton University |
Elementary Linear Algebra | MAT 208 | B+ | Spring | 2015 | Hampton University |
Computer Organization II | CSC 205 | B | Spring | 2015 | Hampton University |
Technical Communication | ENG 218 | A+ | Spring | 2015 | Hampton University |
C++ Unix Programming | CSC 210 | A | Spring | 2015 | Hampton University |
Data Structures II | CSC 252 | A | Spring | 2015 | Hampton University |
Special Topics: Web and Mobile Apps | CSC 395 | A | Spring | 2015 | Hampton University |
General Biology with Lab | BIO 103 | PASS | Fall | 2014 | Hampton University |
Humanities I | HUM 201 | CLEP | Fall | 2014 | Hampton University |
Humanities II | HUM 202 | CLEP | Fall | 2014 | Hampton University |
Computer Organization I | CSC 204 | C+ | Fall | 2014 | Hampton University |
Data Structures I | CSC 251 | C | Fall | 2014 | Hampton University |
Intro to Physics I Lab | PHY 215 | B+ | Fall | 2014 | Hampton University |
Probability & Stats | MAT 305 | B | Fall | 2014 | Hampton University |
Basic Research Topics in CSC: Python Programming | CSC 291 | A+ | Fall | 2014 | Hampton University |
Discrete Structures | CSC 215 | A | Fall | 2014 | Hampton University |
Intro to Physics I with Calculus | PHY 203 | A | Fall | 2014 | Hampton University |
Written Communication I | ENG 101 | CLEP | Spring | 2014 | Hampton University |
Written Communication II | ENG 102 | CLEP | Spring | 2014 | Hampton University |
Calculus I | MAT 151 | A+ | Spring | 2014 | Hampton University |
Aerobic Swimming | PED 133 | A+ | Spring | 2014 | Hampton University |
Beginning Swimming | PED 134 | A+ | Spring | 2014 | Hampton University |
Computer Programming I | CSC 151 | A- | Spring | 2014 | Hampton University |
World Civilizations II | HIS 106 | A- | Spring | 2014 | Hampton University |
Oral Communication | COM 103 | A | Spring | 2014 | Hampton University |
Health Education | HEA 200 | A | Spring | 2014 | Hampton University |
Calculus II | MATH 212 | C | Summer | 2014 | Old Dominion University |
Computer Programming II | CSC 152 | A- | Summer | 2014 | Hampton University |
Business Etiquette Seminar | BUS | PASS | Fall | 2013 | Jacobs University Bremen |
ESM 1A – Single Variable Calculus | MAT | FAIL | Fall | 2013 | Jacobs University Bremen |
NatSciLab Unit Computer Science I | CS | FAIL | Fall | 2013 | Jacobs University Bremen |
General Biology/Neuroscience I | BIO | FAIL | Fall | 2013 | Jacobs University Bremen |
General Environmental Science I | ENV | FAIL | Fall | 2013 | Jacobs University Bremen |
General Computer Science I | CS | DROP | Fall | 2013 | Jacobs University Bremen |
Computer Architecture | CS | DROP | Fall | 2013 | Jacobs University Bremen |
German A1.1 | GER | B- | Fall | 2013 | Jacobs University Bremen |
NatSciLab Unit Biology/Neuroscience I | BIO | B | Fall | 2013 | Jacobs University Bremen |
NatSciLab Unit Programming in Python I | CS | A | Fall | 2013 | Jacobs University Bremen |
AB Calculus | AP | C+ | Spring | 2013 | Maury High School |
US Government & Politics | AP | B+ | Spring | 2013 | Maury High School |
Macroeonomics | AP | B+ | Spring | 2013 | Maury High School |
Physics B | AP | B- | Spring | 2013 | Maury High School |
Microeconomics | AP | B | Spring | 2013 | Maury High School |
English Literature | AP | A | Spring | 2013 | Maury High School |
Introduction to Computing (C++) | CSC 110 | B | Summer | 2013 | Tidewater Community College |
Astronomy II | NAS 132 | B | Summer | 2013 | Tidewater Community College |
Introduction to Sociology | SOC 201 | AUDIT | Summer | 2013 | Tidewater Community College |
Introduction to Philosophy I | PHI 101 | A | Summer | 2013 | Tidewater Community College |
AB Calculus | AP | DROP | Spring | 2012 | John Hopkins CTY Online |
AB Calculus | AP | DROP | Spring | 2012 | Maury High School |
Environmental Science | AP | A- | Spring | 2012 | Maury High School |
Spanish Language & Culture | AP | A- | Spring | 2012 | Maury High School |
Psychology | AP | A | Spring | 2012 | Maury High School |
Biology | AP | A | Spring | 2012 | Maury High School |
Techniques for Wildlife Field Research | SFS 3570 | B+ | Summer | 2012 | Boston University – School for Field Studies |
Statistics | AP | B- | Spring | 2011 | Maury High School |
European History | AP | A- | Spring | 2011 | Maury High School |
Calculus | MAT 130 | AUDIT | Summer | 2011 | Hampton University |
General Zoology | BIO 220 | A- | Summer | 2011 | Hampton University |
Principles of Accounting I | ACC 211 | B | Summer | 2010 | Tidewater Community College |
College Algebra | MTH 158 | A | Summer | 2010 | Tidewater Community College |
Test Scores
Test | Year | Month | Scores | |
---|---|---|---|---|
GRE – Analytical Writing | 2015 | 11 | 4.5 | 80% |
GRE – Quantitative Reasoning | 2015 | 11 | 152 | 48% |
GRE – Verbal Reasoning | 2015 | 11 | 155 | 67% |
CLEP – Humanities | 2014 | 9 | Total Score – 51(?), Recommended Score – 50 | Pass |
CLEP – College Composition | 2014 | 4 | Total Score – 63, Recommended Score – 50 | Pass |
General Biology with Lab | 2014 | 4 | Tested out | Pass |
AP – AB Calculus | 2013 | 5 | 1/5 | Fail |
AP – English Literature | 2013 | 5 | 4/5 | Pass |
AP – Macroeconomics | 2013 | 5 | 1/5 | Fail |
AP – Spanish Language & Culture | 2013 | 5 | 4/5 | Pass |
AP – US Government & Politics | 2013 | 5 | 2/5 | Fail |
SAT – Critical Reading | 2013 | 1 | 680, 94% | 94% |
SAT – Mathematics | 2013 | 1 | 640, 83% | 83% |
SAT – Writing | 2013 | 1 | 730, 98% | 98% |
SAT – Overall | 2013 | 1 | 2050 | 92% |
AP – Biology | 2012 | 5 | 2/5, Fail | Fail |
AP – Environmental Science | 2012 | 5 | 3/5, Pass | Pass |
AP – Psychology | 2012 | 5 | 3/5, Pass | Pass |
AP – Psychology | 2012 | 5 | 3/5, Pass | Pass |
SOL – Reading | 2012 | 5 | 509, Pass/Advanced | Pass/Advanced |
SOL – Virginia & US History | 2012 | 5 | 479, Pass/Proficient | Pass/Proficient |
SOL – Writing | 2012 | 5 | 586, Pass/Advanced | Pass/Advanced |
SAT Subject Test – Spanish Literature | 2011 | 11 | 670 | 43%ile |
AP – European History | 2011 | 5 | 3/5 | Pass |
AP – Statistics | 2011 | 5 | 2/5 | Fail |
PSAT – Critical Reading | 2011 | 5 | 56 | 76%ile compared to high school juniors |
PSAT – Mathematics | 2011 | 5 | 62 | 85%ile compared to high school juniors |
PSAT – Overall | 2011 | 5 | 178 | 87%ile compared to high school juniors |
PSAT – Writing Skills | 2011 | 5 | 60 | 88%ile compared to high school juniors |
PSAT – Critical Reading | 2010 | 5 | 57 | 88%ile compared to high school sophomores |
PSAT – Mathematics | 2010 | 5 | 53 | 75%ile compared to high school sophomores |
PSAT – Overall | 2010 | 5 | 168 | 79%ile compared to high school juniors |
PSAT – Writing Skills | 2010 | 5 | 58 | 92%%ile compared to high school sophomores |
PSAT – Critical Reading | 2009 | 5 | 54 | 84%ile compared to high school sophomores |
PSAT – Mathematics | 2009 | 5 | 55 | 84%ile compared to high school sophomores |
PSAT – Overall | 2009 | 5 | 168 | 80%ile compared to high school juniors |
PSAT – Writing Skills | 2009 | 5 | 59 | 94%ile compared to high school sophomores |
SOL – Biology | 2009 | 5 | 38/50 – 452 | Pass/Proficient |
SOL – Civics & Economics | 2009 | 5 | 38/40 – 557 | Pass/Advanced |
SOL – Geometry | 2009 | 5 | 43/45 – 534 | Pass/Advanced |
SOL – Grade 8 Reading | 2009 | 5 | 42/45 – 544 | Pass/Advanced |
SOL – Grade 8 Writing | 2009 | 5 | 46/48 – 483 | Pass/Proficient |
Educational Records Bureau CTP3 – Level 4, Form 1 – Quantitative Ability | 2009 | 3 | 29/50 | 95%ile, 8 Stanine |
Educational Records Bureau CTP3 – Level 4, Form 1 – Quantitative Ability | 2009 | 3 | 23/45 | 90%ile, 8 Stanine |
Educational Records Bureau CTP3 – Level 4, Form 1 – Reading Comprehension | 2009 | 3 | 28/45 | 90%ile, 8 Stanine |
SAT – Critical Reading | 2009 | 1 | 440 | 28%ile compared to high school seniors |
SAT – Mathematics | 2009 | 1 | 480 | 38%ile compared to high school seniors |
SAT – Writing | 2009 | 1 | 560 | 71%ile compared to high school seniors |
ITBS – Communication Skills | 2007 | 5 | 76% National Percentile | Not Identified as Gifted |
ITBS – Social Studies | 2007 | 5 | 89% National Percentile | Identified as Gifted |
People are usually impressed that I, as a female minority, was able to graduate with a MS in CS from an Ivy League school by the age of 21.
However, what most people don’t realize is that for the most part, I feel the current education system is deeply flawed.
In fact, the only reason I rushed through the whole thing is simply because I couldn’t wait to get it over with.
Both my parents are educators so school has always been a big deal for me but I’ve never bought in to the whole “college” lifestyle and I’m glad I’m done with formal education for good.
AND THANKFULLY, my parents and I have never had to take a single loan out either.
A few reasons I feel the current education system is terribly flawed include
- the piss poor salary of teachers in the public school system
- the randomness/luck that is the admissions process for “elite” colleges
- the high number of incompetent people lucky enough to get accepted to such colleges and are able to ride off that branding for a while
- “legacy” anything
- privileged folks not understanding why “affirmative action” is needed
- the ridiculous amount of money that is required to get a “good” education that has led to student debt being at an all-time high
- the lack of accountability from schools to help students find a job
- the abundance of for-profit schools and shitty coding bootcamp programs that are taking advantage of hopeful but “poor unfortunate souls”
TLDR;
How I think most people feel after they owe a shit ton of money for a degree that wasn’t really worth much.